| Home >
Cemeteries > Mt. Hope Cemetery Home > Churches > Methodist > Mt. Hope United Methodist |
|
|
Mt. Hope Cemetery Listing of interments as submitted by visitors to the website |
|
| ID | Last Name | First Name | Middle Name | Section | Lot | Grave | Date of Death | Place of Death | Funeral Director | Birth | Birthplace | Residence | Church | Military | Enlisted | Discharged | Education | Occupation | Organizations | Hobbies / Activities | Parents | Spouse | Spouse Died | Date Married | Where Married | Notes | Source | Relationship | |
| 29 | Adams | Charles | 1977 | Veterans Hosp. Delaware | 1917 | Chester,Penna. | U.S. Army WW2 | Paul D. Crowther | Nephew | ||||||||||||||||||||
| 20 | Adams | John H. | Estella Drawdy Adams | Heather | Granddaughter | ||||||||||||||||||||||||
| 45 | Baldwin | Elizabeth (Betty) | Ann - (Jensen) | Feb. - 1976 | Ormond Beach, Fl. | Griffith | 1919 | Chester, Pa. | Ormond Beach, Fl. | Madison St. Meth. Chester, Pa. | RN | Elkton, Md. | Howard Baldwin | son | |||||||||||||||
| 44 | Baldwin, Sr. | Howard | Wayne | 8-1984 | New York | Griffith | 4-11-1911 | Quarryville, Pa. | USAR | Elizabeth Ann (Betty) | Elkton, Md. | Howard Baldwin Jr. | son | ||||||||||||||||
| 33 | Bilslend | Margaret | Devers | Dec. 15, 1900 | Chester, Pa. | Febr. 20, 1837 | unknown | William Bilslend | Nov. 26, 1864 | Harold Bilslend | Great Grandmother | ||||||||||||||||||
| 74 | Burdett | Laura | 8/9/81 | ||||||||||||||||||||||||||
| 58 | Congleton | Hannah | 1889 | 1812 | Philadelphia, Pa. | Housewife | Peter Congleton | Abt. 1837 | No grave marker. | Charles E. Congleton, Jr. | great grandson | ||||||||||||||||||
| 57 | Congleton | Peter | November 9, 1895 | Trainer, Del. Cty, Pa. | UNK | Before August 6,1810 | Chadds Ford, Pa. | Pump Maker/ farmer | John Congleton & ? | Hannah Smith | 1889 | Abt. 1837 | Del. Co., Pa. | There isn't any grave marker. | Charles E. Congleton, Jr. | great grandson | |||||||||||||
| 46 | Conn | Blanche | L. | 224 | 1 | August 23, 1986 | Aston, Pa. | Brower | January 11, 1887 | Pa. | Albert Conn & Perscilla Jane Faulkner | ||||||||||||||||||
| 49 | Conn | Blanche | Lilory | 224 | 1 | August 23, 1986 | Aston, Pa. | Brower | January 11, 1887 | Pa. | Albert Conn & Perscilla Jane Faulkner | none | |||||||||||||||||
| 53 | Conn | Blanche | Lilory | 224 | 1 | August 23, 1986 | Aston, Pa. | Brower | January 11, 1887 | Pa. | Albert Conn & Perscilla Jane Faulkner | none | Linda Logan | ||||||||||||||||
| 47 | Conn | Robert | O | 224 | 3 | 4/7/1964 | Aston Pa. | Imschweiler-Brower | 3/18/1894 | Pa. | Albert Conn & Perscilla Jane Faulkner | none | |||||||||||||||||
| 35 | Crowther | Catharine | Jane | 1925 | 1849 | Ralph F. | 1894 | Paul D. Crowther | G.Grandson | ||||||||||||||||||||
| 32 | Crowther | Eva | May | 1940 | Chester Hospital | Imschweiler | 1939 | Brookhaven,Chester,Pa. | William and Lillie Crowther | Death due to pneumonia | Paul D. Crowther | Brother | |||||||||||||||||
| 30 | Crowther | Eva | May[Messick] | 1973 | Wallingford,Penna | 1887 | Maryland | Chester,Pa..Woodlyn | Madison St. Methodist | George | 1949 | Paul D. Crowther | Grandson | ||||||||||||||||
| 31 | Crowther | George | 1949 | 1127 Walnut Chester.Pa. | Imschweiler | 1878 | Chester,Pa. | Chester,Pa. | Quality Control Inspector | Eva May Crowther | 1973 | Paul D. Crowther | Grandson | ||||||||||||||||
| 34 | Crowther | Ralph | F. | 1894 | 1842 | Chester,Pa. | Loom Boss | Catharine Jane | 1925 | Paul D. Crowther | G.Grandson | ||||||||||||||||||
| 8 | Crowther | William | Shaffer | 1988 | Chester,Pa. | Robt. Moreland | Jan 1907 | Chester,Pa. | Chester,Pa. | Methodist | None | Geo. & Eva Crowther | Paul D. Crowther | Son | |||||||||||||||
| 104 | Crowther | William | Shaffer | May 8th. 2007 | Riddle Hospital | Robt. Morland | Aug.29th,1941 | Brookhaven,Pa. | Linwood Pa. | Offset Printer | Wm. S. & Lillie Crowther | Nancy Brooks Crowther | Paul Crowther | Brother | |||||||||||||||
| 14 | CUSKADEN | MARTHA | ELIZABETH | 24 OCT 1920 | 25 DEC 1841 | ROBERT M. CUSKADEN | |||||||||||||||||||||||
| 13 | CUSKADEN | ROBERT E. | OLD | 31 JAN 1871 | 22 APR 1836 | CAPT. 88TH PA. VOLS | 1861 | 1864 | GEORGE CUSKADEN | MARTHA E. GRAY | 24 OCT 1920 | MARTHA PAID FOR THE PLOT FOR THE CUSKADENS AND ALSO THE ADJOINING LOT WHICH CONTAINS MARY GRAY, HENRY WAY, HELEN WAY, MARY PUGH, FLORENCE PUGH......I ASSUME RELATIVES OF MARY. | ROBERT M. CUSKADEN | GREAT-GREAT GRANDSON | |||||||||||||||
| 3 | Cyr | Richard | Louis | 29 Block 2 | GH-4 | April 27, 2001 | Chester, PA | White-Lutrell | November 24, 1926 | Fort Kent, ME | Woodstown, NJ | General Contractor | Hubald and Alice (nee: Daigle) Cyr | Theresa Cyr | November 15, 1948 | Fort Kent, ME | James L. Cyr | Son | |||||||||||
| 109 | Davidson | Dorothy | Ridgeway | 10 | 110 | 2 | November 6, 1979 | Aston, Delaware Co., PA | September 7, 1930 | Philadephia, PA ? | 4770 Park Ln., Aston, PA 19040 | Mt. Hope | Denver Davidson | Ma y 6, 2011 | June 29, 1962 | Holmes, PA | I am working on my family tree, and knew my sister in-law, Dottie, was buried in your cemetery, but when I looked up the information about her, I saw that you didn't have any visitors to your website. I hope that it is OK that I have submitted this info on my sister in-law. | Shirley Ann Turner | Sister In-law | ||||||||||
| 22 | Dutton | James | M.C. | Block 5 | 164 | Grave 1 | 9-16-1913 | Chester | Minshall | 8-18-1835 | New Castle Co. Del | Chester, PA | Co E Reg. PA Vol. | Bricklayer | David and Margaret Young | Henrietta Avery | 6-6-1900 | 6-17-1856 | Chester, PA | Sandra Eberhardt | GG Grandfather | ||||||||
| 43 | Ellis | Joseph | Earl | 10/05/1999 | Riddle Hospital | Nolan Fidale | 08/20/1912 | Chester, Pa | Delaware | First Baptism | Fireman | Jospeh& Ada Ellis | Life is not the same without him. I just hope he is at peace. | Elaine Bishop | Daughter | ||||||||||||||
| 42 | Ellis | Margaret | Cohill | 7/25/1986 | Crozer hospital | Nolan Fidale | 01/29/1920 | Chester | 115 E 22nd Street | Saint Roberts | hospital worker | John&Margaret Cohill | Joseph Ellis | 10/05/1999 | 11/24/1939 | at home | She was my best friend, and a wonderful mother. And 7/25/1986 was the worst day of my life!!!!!!! And my life has not and never will be the same! | Elaine Bishop | daughter | ||||||||||
| 65 | Farraday | Charles | Edward | May 12th,1986 | Lima,PA. | Rigby -Jackson St.Media | March 15th,1959 | Upland,PA. | Cherryhill Apartments | Penncrest High School | Diesel Machanic | Working on his truck | George & Alma | Nancy M.Farraday | still alive | August 20th,1979 | Old Union Methodist Church on Brookhaven Road | Married 6 years,8 months and 22 days when he was killed in an auto accident at 6AM while he was on his way to work. The woman that hit his car and killed him was drunk and fell asleep at the wheel of her car while she was rushing to get to work. | Nancy M.Farraday | widow | |||||||||
| 108 | FtgBVoXyWhHPSOpB | FhbgVluuUwEzgcuK | 34209 | CoKjD2 web20power.txt;1;1 | WynKUTBPJKDSMS | OSrVaFsCcya | TnZSDZdGj | IeNmFTAYul | ygraMyLkWXLqQ | KkQNbnxo | WpYsuyMkoTjZuaA | 7219 | mCGrYBJDPYVcMyZf | CoKjD2 web20power.txt;1;1 | vbgaIUvDn | KdiLcXbiql | aLwfJxMQjHcXqlINqML | GovsOHGzGZuy | QfVnZHPHcldLqAU | CoKjD2 web20power.txt;1;1 | fqLAhQQMPaNgilKtIhA | uFHXZEhHoLjCbzBZ | aRXiMDlhL | CoKjD2 web20power.txt;1;1 | New York | CoKjD2 web20power.txt;1;1 | UrQLpHJyUChoCd | YCaMPmgCyzZiAfxJSP | |
| 63 | German | Tyler | 7/14/04 | ||||||||||||||||||||||||||
| 41 | Goodley | Samuel | 1937 | 1876 | Bethel Township, PA | School Teacher | William and Matilda Goodley | Lottie Swaim | 1912 | Rockville, Indiana | Susan Quinn | Great Great Grandfather's Brother | |||||||||||||||||
| 23 | Henrietta | Dutton | Avery | Block 5 | 164 | Grave 3 | 5-6-1900 | Chester, PA | 1835 | Chester, PA | Unknown | James M C Dutton | 9-16-1913 | 6-17-1856 | Chester, PA | Sandra Eberhardt | GG Grandmother | ||||||||||||
| 68 | Isabella | Walters | King | January 24 1911 | Lima | 1849 | Ireland | Robert King , Jane Murray | William Walters | March 10 1910 | Michelle Curry | Great Great Grandmother | |||||||||||||||||
| 75 | LARKIN | EDWARD | 2/1960 | KATHY ROBERTS | GRANDDAUGHTER | ||||||||||||||||||||||||
| 76 | LARKIN | SARAH | 2/1960 | EDWARD LARKIN | 2/1960 | EDWARD AND SARAH LARKIN BOTH DIED ONE DAY APART OF NATURAL CAUSES. | KATHY ROBERTS | GRANDAUGHTER | |||||||||||||||||||||
| 52 | Logan | Alfred | Lee | 6/1967 | Chester, Pa. | 8/15/1884 | Chester, Pa. | Samuel B. Logan & Eliza Jane Maloney | Bessie Mae Conn | 10/1974 | Abt.1912 | Pa. | Linda Logan | Grand Daughter | |||||||||||||||
| 51 | Logan | Bessie | Mae (Conn) | 10/1974 | Chester, Pa. | Brower | 1/13/1885 | Pa. | Albert Conn & Perscilla Jane Faulkner | Alfred Lee Logan | 6/1967 | Abt. 1912 | Pa. | Linda Logan | Grand Daughter | ||||||||||||||
| 48 | Logan | James | Conn | 4/30/1986 | Media, Pa. | Brower | 12/16/1914 | Chester, Pa. | Alfred Logan & Bessie Mae Conn | Evelyn Mae Barnett | 1939 | Daughter | |||||||||||||||||
| 69 | Lynch | Claire | 11-23-2005 | Kathy | |||||||||||||||||||||||||
| 21 | McCarter | Arthur | D | August 3, 1996 | Prospect Park PA | November 18, 1947 | Chester PA | Prospect Park PA | Air Force | Arthur and Viola | Survived by daughter, Kimberly McCarter | Family | family | ||||||||||||||||
| 11 | McCray | Caleb | Walter | june 1990 | Brookhaven Pa. | Robert Moreland | 1898 | Aston Pa. | 511 W. 7th St Chester | 6th Grade Old Pennell School | Bond bread salesman | Baseball semi pro. | William Grant McCray | Florence Kerns | Oct.12 1986 | C. Walter McCray III. | Grandson | ||||||||||||
| 10 | McCray | Caleb | Walter | June 1990 | Brookhaven Pa. | Robert Moreland | June 1990 | Aston Pa. | 511 W. 7th St. Chester | 6th Grade. | Bond Bread Salesman | Baseball Semi Pro. | William Grant McCray | Florence Kerns | Oct.12 1986 | Judge Walter McCray III | Grandson | ||||||||||||
| 28 | Minner | Robert | B | 1982 | South Carolina | Brower | Navy | Mary Minner | |||||||||||||||||||||
| 12 | OBryan | Henry | Elwood | 20 | 3 | 2 | 10/13/1939 | Embreeville State Hosp. | W J Landis | 2/26/1879 | Coatesville, PA | Coatesville, PA | none | John H & Lucinda Ellen | Minnie B McNutt | 6/16/1960 | Employed by Aronsohn Silk Mill in Coatesville | R Meyerhoffer | |||||||||||
| 38 | OBryan | John | H | 2 | 274 | 1 | 11/8/1937 | Coatesville, PA | Landis | 10/30/1858 | PA | Coatesville | none | Lucinda Ford | 5/2/1919 | Served as Alderman of 1st Ward Coatesville, PA. Is buried with wife and her parents. | R Meyerhoffer | ||||||||||||
| 40 | OBryan | Lucinda Ellen | Ford | 2 | 274 | 2 | 2/2/1919 | 12/18/1860 | PA | Andrew & Emeline Ford | John H OBryan | 11/8/1937 | Buried next to Husband, infant child, and parents. | R Meyerhoffer | |||||||||||||||
| 18 | O'Hara | Bernice Ella | Adams | Block B, Aisle 13 | 5 | 474 | 1955 | Mount Hope M E Church | |||||||||||||||||||||
| 19 | O'Hara | Patrick | B, Aisle 13 | 5 | 474 | Mount Hope M. E. Church | Heather | Great Niece | |||||||||||||||||||||
| 27 | Oldham | Lucy | Elaine Hudgins | June 4th 1999 | Pocopson,PA | White Luttrell | Feb 26,1903 | Virginia | Walter and Frances | Mark Hanna Oldham | April 15,1971 | Jan 2, 1923 | Virginia | Beloved mother of Frances,Robert,Annette and Mary Hope. | Hope Laskowski | daughter | |||||||||||||
| 26 | OLDHAM | MARK | HANNA | APRIL 15,1971 | CROZER HOSPITAL | LUTRELL | MARCH23,1902 | NORTH CAROLINA | ASTON, PA | GRADE SCHOOL | LEVERMAN ON DREDGE | ROBERT & VIRGINIA | LUCY ELAINE HUDGINS OLDHAM | JUNE 4,1999 | JAN 2,1923 | VIRGINIA | HOPE LASKOWSKI | DAUGHTER | |||||||||||
| 78 | Sanbe | Nick | A | 85 | 7/9/04 | Crozer Hospital | Minshall-Shropshire | 11/28/32 | Chester | Brookhaven | Chester High School | Business Owner | Alfonso & Dolly Sanbe | Ruth Gartside | 1954 | Chester | Alfonso Sanbe | son | |||||||||||
© 2003 John A. Bullock III.
This page last updated 02/24/07