| Home >
Cemeteries > Upland Baptist
Cemetery Interments Home > Churches > Baptist > Upland Baptist Church |
|
|
Upland Baptist Cemetery Listing of interments as submitted by visitors to the website |
|
Map of Old Section | Map of New Section
| ID | Last Name | First Name | Middle Name | Section | Lot | Grave | Date of Death | Place of Death | Funeral Director | Birth | Birthplace | Residence | Church | Military | Enlisted | Discharged | Education | Occupation | Organizations | Hobbies / Activities | Parents | Spouse | Spouse Died | Date Married | Where Married | Notes | Source | Relationship |
| 7 | Acuna | Dorothy | Unknown | Steve Acuna | Son | |||||||||||||||||||||||
| 42 | Bolich | Marion | Evelyn | Old | 1976 | 1899 | Upland | Upland Baptist | None | N/A | N/A | ? | Homemaker | None | Bingo | Walter | 1986 | ? | ? | Bruce A. Paige | Grandson | |||||||
| 43 | Bolich | Walter | R. | Old | 1986 | 1899 | ? | Upland | Upland Baptist | None | N/A | N/A | ? | Laborer | None | Handyman | Marion | 1976 | Bruce A. Paige | Grandson | ||||||||
| 44 | Bolich | William | Old | 1985 | Kulpmont, PA | US Army | ? | ? | ? | ? | None | ? | Walter and Marion | Bruce A. Paige | Nephew | |||||||||||||
| 9 | Burrell | John | 1844 | Margaret Kershaw Burrell, (b. 1853 ?) | Dorothy Burrell Houpt | Great granddaughter | ||||||||||||||||||||||
| 36 | Burrell | Margaret | Ann Kershaw | Oct.27,1947 | White Stone, Va. | abt.1853 | jigsaw puzzles | John C. Burrell | Sept.28,1912 | Dorothy Houpt | G.Grandaughter | |||||||||||||||||
| 29 | Cohen | "Mrs." | Old | 69 | John Cohen | No first name acquired from church. Lot owned by John Cohen in either 1851 or 1951. This is all I have. We could be related since some Cohens of my family worshipped at UPC. | Dan Gargel | none known | ||||||||||||||||||||
| 30 | Cohen | Noble | New | 35A | no date | 3/20/1874 | Delaware County | per UPC, this lot part of trust fund for Mary Louisa Cohen. There is no grave marker - hard to find - He may be buried next to Edward Love. | Dan Gargel | grt-grnd nephew | ||||||||||||||||||
| 5 | Dalton | Emma | New | 21A | According to index cards at the Upland Baptist Church, Emma is the daughter of Mrs. William Dalton. She is buried near her mother. | Tina Culbertson | ||||||||||||||||||||||
| 11 | Dalton | Emma | Caroline Cloud | New | 51A | 12/24/1925 | 7/10/1841 | Joseph | 04/30/1903 | Emma's grave stone is an attachment to her husband Joseph's stone. The top reads Father - Mother, the bottom reads At Rest. The artwork on Emma's side of the stone is a crown with a cross through it. | Tina Culbertson | ggg granddaughter | ||||||||||||||||
| 14 | Dalton | Jane | Whitman | Old | 185 | 12/13/1876 | c. 1805 | Joseph Dalton | 01/18/1880 | Her grave, along with husband Joseph's, stand alone near a stone wall. The grave stones are approx. 4 feet in height. Jane's stone is very weathered and most of the writing is illegible. The artwork at the top of the stone appears to be a rose or flower of some sort. | Tina Culbertson | gggg granddaughter | ||||||||||||||||
| 4 | Dalton | Jennie | Cloud | New | 52A | 1938 | 10/14/1870 | Jennie is buried near her brother Joseph. She lived with him at 24 Sixth Street in Upland. Her parents are Joseph Dalton Jr. and Emma Cloud. | Tina Culbertson | cousin | ||||||||||||||||||
| 12 | Dalton | Joseph | New | 51A | 04/30/1903 | 09/10/1840 | Company I, 3rd Regiment, Penna. Calvary | Emma Caroline Cloud Dalton | 12/24/1926 | Joseph was a Civil War veteran, serving with Company I, 3rd Regiment, Penna. Calvary. This is on his headstone. Artwork includes a star. | Tina Culbertson | ggg granddaughter | ||||||||||||||||
| 13 | Dalton | Joseph | Old | 186 | 01/18/1880 | 1805 | Jane Whitman Dalton | 12/13/1876 | Joseph's grave stone is approx. 4 feet tall and some of the writing is illegible. The artwork at the top is a carved thistle. | Tina Culbertson | gggg granddaughter | |||||||||||||||||
| 3 | Dalton | Joseph | Henry | New | 52A | 1957 | 11/15/1872 | Joseph lived with his sister at 24 Sixth Street in Upland. His parents are Joseph Dalton Jr. and Emma Cloud. | Tina Culbertson | cousin | ||||||||||||||||||
| 6 | Dalton | Mrs. William | New | 21A | William Dalton | Tina Culbertson | great great niece | |||||||||||||||||||||
| 22 | Ferguson | Annie | E Thompson | Old | Feb. 1969 | 4 Jul 1905 | James Franklin Ferguson, b. 1902 | 1969 | Annie is buried with her parents. She is my Grandmother. | Lynda Ferguson | Granddaughter | |||||||||||||||||
| 23 | Gore | Annie | M. | Old | 151 | 1913 | 1848 | Jesse Gore | Buried with Charles E and Sarah E. Wood. Deed to lot 151 in Wm. Gore's name, but was told by ch. that it was in the possession of a "Mrs. Cohen". | Dan Gargel | no relation | |||||||||||||||||
| 28 | Gore | Elizabeth | N. | Old | 152 | 1878 | 1864 | N/A | - | - | - | Daughter to Wm and Rebecca Gore. Rested in same lot. Deed in name of Wm. Gore, but in poss. of a Mrs Cohen according to UPC. | Dan Gargel | no relation | ||||||||||||||
| 27 | Gore | Rebecca | N. | Old | 152 | 1903 | 1840 | Wm. Gore | 1909 | Buried in lot 152 with spouse shown and Eliz. Gore, lot deed in name of Wm Gore, but in poss. of Mrs. Cohen (per church). | Dan Gargel | no relation | ||||||||||||||||
| 26 | Gore | William | Old | 152 | 1909 | 1837 | Rebecca N, Gore | 1903 | Buried in lot 152 with spouse shown and Eliz. Gore, lot deed in name of Wm Gore, but in poss. of Mrs. Cohen (per church). | Dan Gargel | no relation | |||||||||||||||||
| 32 | HALL | ANNA | REDMAN | New | JULY 21, 1992 | ESCONDIDO, CA | ENGLAND | UPLAND, PA | UPLAND BAPTIST | HOUSEWIFE | TOM AND SARAH REDMAN | PERCY L. HALL | MARCH 3, 1982 | DAVID P. HALL | LOVING SON | |||||||||||||
| 31 | HALL | PERCY | LECTURE | New | MARCH 3, 1982 | UPLAND, PA | CHESTER, PA | UPLAND, PA | UPLAND BAPTIST | JOHN D. AND HARRIET HALL | ANNA REDMAN HALL | JULY 21, 1992 | DAVID P. HALL | LOVING SON | ||||||||||||||
| 35 | Hanley | William | F. | Old | 9-4-1946 | Upland, Penna. | James Sweeney | 9-4-1946 | Phila. Penna. | Upland | Upland Baptist | Navy | 1964 | 1968 | West CatholicHighSchool. 1964 | Merchant seamen/ teachers aide | History, tapes, etc | William and Anna May Hanley | Deloris P. (Keenan) Hanley | 1984 | Upland Baptist church bye Rev.MacQueen | Mr. Hanley loved children and pets. Was loved by many people. over 500 people attended His services at the Upland Baptist church | Deloris Hanley | spouse | ||||
| 38 | Hanley | William | Fredrick | Old | 03/25/2002 | Home | James Sweeney | 09/04/1946 | Phila. Penna | Upland, Penna. | Upland Baptist | Navy | HighSchool | William and Anna May | Deloris Pearl | March 3,1984 | Upland Baptist Church,Upland Penna. | Was loved by the children of Swarthmore/Rutledge School, Swarthmore Penna. Known as MR.BILL | Deloris Hanley | Spouse | ||||||||
| 20 | Hanley | William | Fredrick | 3/25/2002 | 8/4/1946 | Deloris Pearl Keenan, b. 12/7/1942 | Deloris Hanley, Upland, PA | Wife | ||||||||||||||||||||
| 50 | holland | una | 04/29/04 | |||||||||||||||||||||||||
| 37 | Hury | William | New | April 29, 2003 | Upland | James Brower | January 27, 1920 | Upland | Evelyn Taylor | Niece | ||||||||||||||||||
| 34 | Hury | William | New | 5-29-03 | upland | james brower | 1920 | Chester | Upland | Upland Baptist | Chester h.s. | westinghouse | masonic | Gwendoline Birtle | 5-11-49 | St. Pauls | Evellyn Sention | sister inlaw | ||||||||||
| 48 | Love | Edward & Anna | Love Baylor | New | Upland Upland | Danville Pa both | 304 4th st Upland | grade school both | housewife shipyard | |||||||||||||||||||
| 51 | McCay | Hannah | Johnson | May 23, 1914 | Philadelphia, PA | March 7, 1830 | Chester, PA | 411 South 51st Street, Philadelphia, PA | John McCay | The Philadelphia Press; Monday, May 25, 1914, Page 12: "McCAY - May 23, Hannah Johnson McCay, widow of John McCay, aged 84 years. The relatives and friends are invited to attend the funeral services, on Wednesday morning, at 11 o'clock, at the residence of her granddaughter, Mrs. Emil Bohn, 411 South 51st St. Interment private." | Donna | None | ||||||||||||||||
| 49 | McQueen | David | New | Upland | Parsange Upland Bap | Baptist church pastor | USNavy | Pastor Upland Baptist Church | ||||||||||||||||||||
| 46 | Paige | Anna | M. | Old | 20 Feb, 2005 | Crozer-Chester MC | 1929 | Kulpmont, PA | Upland | Upland Baptist | None | N/A | N/A | 12 gr | Retail | None | Crosswords | Walter and Marion | Lester | 1985 | 15 Sep, 1951 | Bruce A. Paige | Son | |||||
| 47 | Paige | Harry | Old | Girardville, PA | Upland | Upland Baptist | Bus driver | Joseph and Agnes | Rose Redding | Bruce A. Paige | Nephew | |||||||||||||||||
| 45 | Paige | Lester | Old | 1985 | 1917 | Girardville, PA | Upland | Upland Baptist | US Marine Corps | ? | ? | 8 gr | Laborer | None | Joseph and Agnes | Anna | 2005 | 18 Sep, 1951 | Bruce A. Paige | Son | ||||||||
| 1 | Phillips | Alice | Sinton | Old | 212 | 06/23/1922 | 10/27/1841 | George | 05/23/1913 | Alice was born in Irland as was her siblings and parents Alexander & Margret Yeomans) Sinton. She was 80 yrs old when she died and lived at 714 Potter St. Chester. | Edna Trout | Great, Great Granddaughter | ||||||||||||||||
| 2 | Phillips | George | Old | 212 | 05/23/1913 | 12/04/1836 | Aston & Chester, PA | Company I Third Regiment of Pa. Volunteer Calvary | August 17, 1861 | August 24, 1864 | Alice Sinton Phillips | 06/23/1922 | May 3, 1860 | First Presbyterian Church, Chester, PA | George married Alice at the First Presbyterian Church of Chester Pa. on May 3, 1860. He joined Company I Third Regiment of Pa. Volunteer Calvary in Phila. Pa. as a private on August 17th 1861. He was Honorably Discharded at Phila. Pa as a Sergeant on the 24th day of August 1864. He lived most of his life between Aston and Chester. He and Alice had 5 children. Alexander, George W., Margaret, William John, and Fredrick Sherman. I believe George and Alice are both in grave 212. There are 2 markers with G. Phillips on them about there, and both death certificates state Upland Baptist Cemetery. | Edna Trout | Great, Great Granddaughter | |||||||||||
| 8 | Pugh | James | Joan | Brenda Atkins | Great, great, great, great,great granddaughter | |||||||||||||||||||||||
| 15 | Sawyer | Benjamin | Franklin | New | 13 March 1941 | Upland PA | Imschweiler | 26 July 1860 | MI | 33 Eighth Street, Upland | Upland Baptist | None | Butcher | Sawyer, Aholiab & Rebecca | West, Harriet Emma | 13 January 1941 | August 1882 | Upland PA | He died exactly two months after his wife. They had eleven children: nine consecutive girls, then two boys. | Charles C. Phillips | G-grandson | |||||||
| 16 | Sawyer | Harriet Emma | West | New | 13 January 1941 | Upland PA | Fairlamb | 24 March 1866 | Ardmore PA | 33 Eighth Street, Upland | Upland Baptist | None | Housewife | West, William & Lucy | Sawyer, Benjamin Franklin | 13 March 1941 | August 1882 | Upland PA | They had eleven children: nine consecutive girls, then two boys. | Charles C. Phillips | G-grandson | |||||||
| 33 | Sension | Frank | P. | New | 2-23-97 | upland | james brower | 1-11-23 | Philadelphia | Upland | Upland Baptist | Eddystone h.s. | pipe fitter | masonic | antique cars | Willian and Grace Sension | Evellyn Birtle | 6-20-45 | St. Pauls Church | Evellyn Sension | spouse | |||||||
| 21 | Thompson | John | Old | 1926 | 1875 | LuLu, b. 1880 | 1935 | John and LuLu are my Great Grandparents. They are also buried with their daughter, Annie E. Ferguson. | Lynda Ferguson | Great granddaughter | ||||||||||||||||||
| 19 | West | Lucy Worthington | Chalfant | Old | 98 | 18 October 1921 | Upland PA | Fairlamb | 7 March 1840 | Chester Co. PA | Upland PA | None | Housewife | Chalfant, Robert & Sarah | West, William Taylor | 18 January 1895 | 25 December 1860 | Philadelphia PA | West headstone completety unreadable. | Charles C. Phillips | GG-grandson | |||||||
| 18 | West | William | Taylor | Old | 98 | 18 January 1895 | Upland PA | Fairlamb | 6 February 1840 | Chester Co. PA | Upland PA | Co. I, 3rd PA Cavalry | 15 August 1861 | 21 June 1865 | Blacksmith | Unknown | Chalfant, Lucy Worthington | 18 October 1921 | 25 December 1860 | Philadelphia PA | Captured at Parkers Store VA 11/29/1863. Arrived at Richmond prison 12/07/1864, then Andersonville prison from 2/28/1864 to 04/21/1865. West headstone completety unreadable. Civil War head stone was installed by GAR. | Charles C. Phillips | GG-grandson | |||||
| 24 | Wood | Charles | E. | Old | 151 | 1940 | 1859 | Sarah E. Wood | 1943 | Buried in lot 151 with spouse shown and Annie M. Gore, lot dees in name of Wm Gore, but in possession of Mrs. Cohen (per church). | Dan Gargel | no relation | ||||||||||||||||
| 25 | Wood | Sarah | E. | Old | 151 | 1943 | 1863 | Charles E. Wood | 1940 | Buried in lot 151 with spouse shown and Annie M. Gore, lot deed in name of Wm Gore, but in possession of Mrs. Cohen (per church). | Dan Gargel | no relation |
© 2002, 2003 John A. Bullock III.
This page last updated 02/24/07